S. No. | Particulars | Existing |
Land & Building | ||
1. | Land Area (In Acres) | 3.511 Hectare |
2. | Built Up Area | |
3. | Play-ground/ Sports/ Games/ Area | 4125 sq. mtrs. |
Teaching/ Learning | ||
1. | Number of Class Rooms | 10 |
2. | Number of Tutorial Rooms | 01 |
3. | Number of Laboratories | 01 |
4. | Number of Seminar Rooms | 01 |
5. | Number of Conference Rooms | 01 |
6. | Number of Committee Rooms | 01 |
Hostel | ||
1. | Number of seats in Boys Hostel | |
2. | Number of seats in Girls Hostel | |
Library | ||
1. | Seating Capacity of Library Reading Room | 100 |
2. | Number of Books in Library | 4000 |
3. | Number of Journals Subscribed | 03 |
4. | Number of Multimedia Literature | |
ICT Infrastructure | ||
1. | Number of PCs in Computer Centre | 05 |
2. | Number of PIV or higher PCs | PIV |
3. | Number of LAN Terminals | |
4. | Wi Fi Connectivity | |
5. | Type & speed of Internet Connectivity | Broadband |
Teaching Tools/ Aids | ||
1. | Number of Television | |
2. | Number of OHPs | |
3. | Number of LCDs | |
4. | Number of VCP/ VCR | |
Others | ||
1. | Auditorium | |
2. | Gymnasium | |
3. | Indoor Games | |
4. | Sports Facilities | Yes |
5. | Number of Houses for teachers | |
6. | Number of Rooms in Guest House | |
7. | Number of Common Rooms for Students | 01 |
8. | Health Centre/ Medical Centre | |
9. | Number of Cubicles/Rooms for Teachers | 01 |
10. | Common Room for teachers | 01 |
11. | Canteen for Students | |
12. | Transport facilities for Students |
Infrastructural Facilities
- Home
- Infrastructural Facilities